Certified Sleeve Prices Realized
| Year | Card | Grade | Price Realized |
|---|---|---|---|
| 1954 | Dan Dee Hank Bauer | (GAI) 3.5 | $35 |
| 1948 | Leaf #159 Mizell Platt | (GAI) 5.5 | $18 |
| 1964 | Topps Stand-Up Earl Battey | (GAI) 7 | $14 |
| 1964 | Topps Stand-Up Warren Spahn | (GAI) 6 | $69 |
| 1962 | Topps #591 Rookie Parade | (GAI) 5.5 | $35 |
| 1967 | Topps #607 Mickey Stanley | (GAI) 7 | $50 |
| 1961 | Topps #584 Jim Perry | (GAI) 4.5 | $12 |
| 1951 | Topps Blue Back Bobby Doerr | (GAI) 4 | $35 |
| 1951 | Bowman #263 Howie Pollet | (GAI) 3.5 | $18 |
| 1961 | Topps #417 Juan Marchial | (GAI) 4 | $35 |

Follow Us